All the same....
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Chelsea | 35 | 17 | 1 | 0 | 44 | 9 | 11 | 3 | 3 | 25 | 11 | 49 | 88 |
2 | Man Utd | 35 | 12 | 4 | 1 | 33 | 8 | 12 | 3 | 3 | 35 | 23 | 37 | 79 |
3 | Liverpool | 35 | 14 | 3 | 1 | 29 | 7 | 8 | 4 | 5 | 20 | 15 | 27 | 73 |
4 | Tottenham | 36 | 11 | 5 | 2 | 30 | 16 | 6 | 6 | 6 | 21 | 20 | 15 | 62 |
5 | Arsenal | 35 | 13 | 3 | 2 | 44 | 11 | 4 | 4 | 9 | 14 | 17 | 30 | 58 |
6 | Blackburn | 35 | 11 | 3 | 3 | 28 | 17 | 5 | 3 | 10 | 18 | 25 | 4 | 54 |
7 | Newcastle | 36 | 10 | 5 | 3 | 27 | 15 | 6 | 1 | 11 | 19 | 27 | 4 | 54 |
8 | Bolton | 35 | 10 | 4 | 3 | 27 | 12 | 4 | 6 | 8 | 20 | 27 | 8 | 52 |
9 | Wigan | 35 | 7 | 3 | 8 | 23 | 24 | 8 | 3 | 6 | 19 | 21 | -3 | 51 |
10 | West Ham | 35 | 8 | 3 | 6 | 27 | 22 | 6 | 4 | 8 | 21 | 30 | -4 | 49 |
11 | Charlton | 36 | 8 | 4 | 6 | 22 | 19 | 5 | 4 | 9 | 19 | 30 | -8 | 47 |
12 | Everton | 36 | 8 | 3 | 7 | 20 | 20 | 5 | 4 | 9 | 11 | 27 | -16 | 46 |
13 | Middlesbrough | 34 | 7 | 5 | 6 | 28 | 29 | 5 | 2 | 9 | 19 | 26 | -8 | 43 |
14 | Man City | 34 | 9 | 2 | 6 | 24 | 15 | 3 | 2 | 12 | 16 | 26 | -1 | 40 |
15 | Aston Villa | 35 | 5 | 6 | 6 | 18 | 18 | 4 | 6 | 8 | 21 | 32 | -11 | 39 |
16 | Fulham | 34 | 11 | 2 | 4 | 29 | 21 | 0 | 4 | 13 | 14 | 34 | -12 | 39 |
17 | Portsmouth | 36 | 5 | 7 | 6 | 16 | 21 | 4 | 1 | 13 | 18 | 37 | -24 | 35 |
18 | Birmingham | 36 | 6 | 4 | 8 | 19 | 20 | 2 | 5 | 11 | 9 | 29 | -21 | 33 |
19 | West Brom | 36 | 6 | 2 | 10 | 21 | 23 | 1 | 6 | 11 | 8 | 32 | -26 | 29 |
20 | Sunderland | 35 | 0 | 4 | 13 | 10 | 33 | 2 | 2 | 14 | 13 | 30 | -40 | 12 |
After loosing unfairly to liverpool. I have recovered! There's always next year...
as for liverpool fans who keep texting to floss , check out the table above and put ur mobile phones away!
I hope liverpool looses to Westham in Cardiff..that way we'll see them walk alone back to anfield.
John Terry dont u worry that ref forgot his glasses at home. You won the ball we know it and they all know it. If you dont know by now watch the playback!
as for liverpool fans who keep texting to floss , check out the table above and put ur mobile phones away!
I hope liverpool looses to Westham in Cardiff..that way we'll see them walk alone back to anfield.
John Terry dont u worry that ref forgot his glasses at home. You won the ball we know it and they all know it. If you dont know by now watch the playback!
chelsea you still rock!!!!!!!!!!!!!!
aside: please check out my christian blog http://askforprayers.blogspot.com/
| |
9 Comments:
Woi farmagal, I thought everyone hated chelsea because of their unfair way of buying players.. Pole for the loss. Lakini how many championships are going on in football? I'm following the european one.
Woishe Fgal u are still mad at us.. Pole sana kuwa mshindani.
Can you imagine we were watching that match at the meet up and everyone was pro Liverpool...
((Hugs))
hehehehe
hahahaha
wololololo
hambra hambra!
defect wewe defect!
The ranting of a sore loser.
So what's with the chart, that's different ball game altogether.
Keep up the spirit though. Now am caught up on the Premier league after checking out your diagram.
Wow...
Pole for the loss.
LOL! Actually no i'm not!
Defect!!!!
Tell them like it is Farmgal!! okay, am a Man U supporter so I better not pretend to be taking sides here...sneaking out quietly,lol!
I dont care what the world says
Chelsea for premiership!!!
All the rest are haters
BTW been a while hope ur fine
You gotta love a woman who knows her sports!
Ongea mbaya!Fact is that when it comes time to step up to the plate, class always overcomes cash!You could have at least lost with class like we liverpudlians do!Anyway congrats on the title!
Post a Comment
<< Home